Tod Engine
34" x 68" x 60" Cross-Compound Merchant Mill Engine Specifications
| William Tod Co. Contract Number | 13798 |
| Rated Horsepower | 4,000 |
| Horsepower Stored In Flywheel | 4,000 |
| Governed Speed | 75 rpm |
| Incoming Steam Line | 12" dia. |
| Exhaust Steam Line | 30" dia. |
| Overall Length of Engine | 46' 8 1/2" |
| Overall Width of Engine | 26' 10 5/8" |
| Estimated Weight | 600,000 lbs. |
| Flywheel Size | 20 ft. diameter, 25 1/2" face |
| Weight of Flywheel Hub and Arms with Bolts | 50,000 lbs. |
| Weight of Flywheel Rim With Links | 100,000 lbs. |
| Flywheel Weight Total | 150,000 lbs. |
| Diameter of Crank Shaft | 23" at bearings, 28" at flywheel |
| Crank Pin Size | 22" dia. X 12" wide |
| Main Bearing Size | 23" dia. X 42" wide |
| Center to center distance of cylinders | 19' 6" |
| Distance between center lines of crankshaft and cylinders | 23' 5" |
| Connecting rod cap bolts | 6" dia. 4 tpi |
| Connecting rod nuts | 9 1/8" across flats |
| Length of connecting rods to centers of pins | 13' 6" |
| LP Piston Rod | 11" dia. 6" bore |
| HP Piston Rod | 7" dia. Solid |
| Foundation Bolts | (24) 3" dia., (8) 2" dia., (6) 1 1/2" dia. |
| Length of Longest Foundation Bolts | 15' 11 1/2" x 3" dia. |
| First Operated | February 11, 1914 |
|
Last Operated |
Mid 1979 |